Detail
Tsanangudzo: | hydraulic fitting |
Thread type: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Thread Size | 1/4”-2” |
Material Giredhi | Carbon Steel Q235/A3 |
Kurapa kwepamusoro | Cr3+, cr6+ Zinc plating |
Nguva yekubhadhara | 30% TT prepayment, 70% isati yarodha /100% LC |
Carton size | 1, General Carton Size:40*20*152, Customized carton |
Zvishandiso zvekugadzira | anopfuura 400 CNC muchina 6mapoka emushini wekutsvagisa anopisa 8 mapoka eTaiwan inotonhora musoro muchina 10 mapoka eOtomatiki-CNC mitsetse |
Packing | 1,katoni+pallet 2, Zvinoenderana nezvinodiwa nevatengi |
Delivery nguva | Kazhinji mukati me30-35days mushure mekubhadhara kare |
Profile yekambani
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. yakavambwa muna 2000 nefekitari yayo muZhuji Zhejiang China. Huacheng Hydraulic yakatanga kutumira kunze kwenyika kubva 2008.
The Main Products Are
Code CHIKAMU NO. | Thread THREAD | Saizi DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16 ″ × 24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″ × 24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16 ″ × 20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16 ″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16 ″ × 20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16 ″ × 20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2 ″ × 20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2 ″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16 ″ × 18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16 ″ × 18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16 ″ × 18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16 ″ × 18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″ × 16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″ × 16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″ × 16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″ × 16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″ × 14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″ × 14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16 ″ × 12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16 ″ × 12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16 ″ × 12 | Z1″ × 11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16 ″ × 12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16 ″ × 12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16 ″ × 12 | Z1″ × 11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16 ″ × 12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″ × 12 | Z1″ × 11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″ × 12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″ × 12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″ × 12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″ × 11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Cherechedza: Nut uye sleeve zvinofanira kuodha zvakasiyana. Iyo nzungu NB200 uye sleeve NB500 inokodzera metric chubhu, iyo nzungu NB200 uye sleeve NB300 yakakodzera inch chubhu. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Kukodzera hosi:Metric hose fitting,BSP hose fitting,JIC Hose fitting,ORFS Hose fitting,SAE Hose fitting,NPT Hose fitting.
● SAE flange
● banjo Fitting
● Adapter yeHydraulic:Metric adapter,BSP adapter,JIC adapter,ORFS adapter,NPT adapter,SAE adapter,BSPT adapter,NPSM adapter.
● Customized fittings & Adapters